| Mandatory Fees for All Classes During Admission | |
|---|---|
| establishment | 1650 |
| Total Mandatory Fee | 1650 |
| Nursery | ||
|---|---|---|
| Admission fee | 1650 | |
| Examination fee | 0 | |
| Generator fee | 0 | |
| Computer fee | 0 | |
| Monthly tuition fee | 600 | |
| Total Admission Fee + Mandatory Fee | 2250 + 1650 | 3900 |
| Mandatory Fees for All Classes During Admission | |
|---|---|
| establishment | 1650 |
| Total Mandatory Fee | 1650 |
| Nursery | ||
|---|---|---|
| Admission fee | 1650 | |
| Examination fee | 0 | |
| Generator fee | 0 | |
| Computer fee | 0 | |
| Monthly tuition fee | 600 | |
| Total Admission Fee + Mandatory Fee | 2250 + 1650 | 3900 |
Admission fee includes tuition fee for one month, examination, generator, and computer fee. Tuition fees from May to March must be paid monthly, on or before the 15th.
The above dates of events are liable to change depending on unforeseen circumstances.
| Classes | Timing |
|---|---|
| Nursery | 9:30 am - 12:00 pm |
| K.G-I | 9:30 am - 12:45 pm |
| K.G-II | 9:30 am - 1:45 pm |
| Class-I | 9:30 am - 2:20 pm |
| Class-II | 9:30 am - 2:20 pm |
| Class-III | 9:30 am - 3:00 pm |
1. The Bell will ring at 9:30am sharp. Main gate will be closed at 9:35 am.
2. Morning Assembly will be conducted every morning.
3. All the Teaching-Staff and Students must attend the morning Assembly without fail.
Note :-
All rights reserved |
Bidya Mandir